# NMC SaaS Expense Audit — March 2026

## Summary
Total monthly SaaS/tool spend: **~$1,850/mo** (estimated from QuickBooks data)
Potential savings identified: **~$750-950/mo**

---

## 🔴 CUT / ALREADY CUT

| Tool | Monthly | Status |
|------|---------|--------|
| Aircall | ~$317/mo | GONE. Confirm no lingering charges. |
| ClickUp | ~$91/mo | CUTTING. Mike needs to do a big data backup first, then cancel. |
| Zingtree | ~$49/mo | GONE already. |
| Front App | ~$140/mo | GONE already. |
| Hubstaff | ~$111/mo | CUT. Not using. Old. |
| Obsidian | ~$8/mo | CUTTING. Mike cancelling. |
| Dropbox | ~$17/mo | CUTTING. Migrate data to Google Drive in a sitting, then cancel. |
| Loom | ~$28/mo | CUTTING. Find cheaper replacement for video storage. Old looms stored there. |
| Ahrefs | ~$160/mo | PAUSING. Harvey to build replacement SEO tool before cancelling. |
| Hypetrix | ~$179/mo | GONE. Was Google reviews, no longer active. |
| TrustAnalytica | ~$141/mo | GONE. Was backlink listicle, no longer active. |
| LocalSEOHustlers | ~$120/mo | GONE. Same as Hypetrix. |
| VA Davao | ~$143/mo | GONE. SEO management work, no longer receiving. |
| Upwork | ~$379/mo | GONE. Was experiment hiring nighttime agent. |
| OptinMonster | ~$264/yr | EVALUATE. Can replace with free WP plugin. |

**SHORT.IO ($7/mo):** KEEP — actively used for quote URL shortening.

**Google $663 Jan charge:** Was local service ads. One-time, not recurring SaaS.

---

## 🟡 REPLACE — Harvey can automate away

| Tool | Monthly | Replacement |
|------|---------|-------------|
| Zapier | ~$186/mo | I can build direct API integrations for every zap you're running. Need to audit which zaps are active first. This is priority #1 for savings. |
| Slab | ~$16/mo | Internal wiki/knowledge base. Can migrate to workspace files or Notion (free). Not urgent. |

**Subtotal: ~$200/mo once replaced**

---

## 🟢 KEEP — Worth the money

| Tool | Monthly | Why Keep |
|------|---------|---------|
| Launch27 | ~$256/mo | Core booking platform (for now). Under negotiation with Omar. |
| GoHighLevel | ~$122/mo | CRM, email/SMS delivery, pipeline. Core to ops. |
| Twilio | ~$36/mo | Leah's backbone. Essential. |
| Canva | ~$19/mo | Abigael uses for marketing materials. Cheap. |
| Ahrefs | ~$160/mo | SEO tool. Worth it IF being used actively. If not, pause it. |
| Claude.AI | ~$28/mo | Your personal AI sub. Keep if using. |
| OpenAI | ~$73/mo | API usage. Review if this can be reduced. |

---

## ⚠️ NEEDS INVESTIGATION

| Tool | Monthly | Question |
|------|---------|----------|
| Google | ~$238/mo | $663 charge in Jan is huge. What is this? Workspace? Ads? Need to break down. |
| Upwork | ~$379/mo | Who are you paying on Upwork? Is this ongoing? |
| Hypetrix | ~$179/mo (one charge) | What is this service? |
| TrustAnalytica | ~$141/mo (one charge) | Review/reputation management? Still active? |
| LocalSEOHustlers | ~$120/mo (one charge) | SEO service? Results? |
| VA Davao | ~$143/mo (one charge) | Another VA besides Abigael? |
| Krystal Bella | ~$57/mo | What is this? |
| Bell Mobility | ~$207/mo | Two phone lines? Can one be consolidated? |
| Nexcess | ~$33/mo | WordPress hosting. Is this the best deal? |
| NitroPack | ~$29/mo | Site speed optimization. Check if actually improving performance. |
| Cloudflare | ~$7/mo | Probably worth keeping for CDN/security. Cheap. |
| Namecheap | ~$27/mo | Domain registrar. Normal. |
| GoDaddy | ~$60/mo? | What domain/service? Can consolidate to Namecheap. |

---

## Execution Plan

### Week 1 (Now)
1. **Cancel ClickUp** — export data first
2. **Cancel Obsidian** — already decided
3. **Cancel SHORT.IO** — use free alternative
4. **Cancel Loom** — downgrade to free tier
5. **Confirm Aircall cancelled** — no lingering charges
6. **Investigate:** Google $663 charge, Upwork, Hubstaff, Zingtree, Front App

### Week 2
7. **Cancel Front App** (after confirming nothing depends on it)
8. **Cancel Zingtree** (Leah replaces it)
9. **Cancel Hubstaff** (if confirmed not needed)
10. **Audit Zapier** — list all active zaps, start building API replacements

### Week 3-4
11. **Replace Zapier zaps** with direct integrations (Harvey builds)
12. **Cancel Zapier** once all integrations are live
13. **Evaluate Dropbox** — migrate files if possible
14. **Evaluate Ahrefs** — is it being used? Pause if not.

### Ongoing
- Monitor OpenAI spend (can I handle more with my own API key?)
- Negotiate Launch27 pricing (in progress with Omar)
- Review marketing services (TrustAnalytica, LocalSEOHustlers, Hypetrix) for ROI
