# GHL Pipeline Re-Engagement List
**Generated:** March 12, 2026
**Pipeline:** 1 | Leads > Non-Responsive/Follow Up Manually
**Status:** Open opportunities only
**Total found:** 30 (25 actionable after filtering)

---

## Filtered Out (5 contacts)
- **dfasd** (+14545454544) - junk/test entry
- **Michelle Brown** - no phone number
- **Marina .** (+447870496632) - UK number, not in service area
- **Morgan** (+15594556918) - US number (California area code)
- **Adam .** (+19405973095) - US number (Texas area code)

---

## Re-Engagement Contact List (25 contacts)

### High Value ($500+) - Priority Send

| # | Name | Phone | Quote Value | Created | Last Updated | Source |
|---|------|-------|-------------|---------|-------------|--------|
| 1 | Amber | +14169954691 | $855 | Jan 12 | Jan 14 | Google Search |
| 2 | Amir . | +14169121828 | $671.40 | Jan 02 | Jan 15 | Launch27 quote |
| 3 | Elton | +16472216715 | $604 | Jan 13 | Jan 30 | ChatGPT |
| 4 | Marion | +16478648540 | $568 | Jan 13 | Jan 30 | ChatGPT |
| 5 | Peter . | +14164347790 | $529.25 | Feb 27 | Mar 12 | Launch27 quote |
| 6 | Maria | +16477160977 | $510 | Jan 31 | Feb 05 | Google Search |

### Medium Value ($200-$499)

| # | Name | Phone | Quote Value | Created | Last Updated | Source |
|---|------|-------|-------------|---------|-------------|--------|
| 7 | Ahmed . | +14377771863 | $2,085 | Feb 17 | Mar 03 | Launch27 quote |
| 8 | Mary Dirienzo | +16477467871 | $384 | Jan 29 | Feb 05 | Google Search |
| 9 | Leighann Ramsay | +14168194000 | $366.50 | Feb 16 | Mar 01 | Launch27 quote |
| 10 | Michael . | +16478026134 | $366.70 | Jan 26 | Feb 10 | AI Search |
| 11 | Anita . | +14164969610 | $261 | Jan 23 | Feb 05 | Launch27 quote |
| 12 | Sebastian . | +16475226973 | $247.25 | Feb 13 | Feb 26 | Launch27 quote |
| 13 | June . | +19029910218 | $240 | Feb 19 | Mar 04 | Launch27 quote |
| 14 | Amelia | +14378888743 | $220 | Jan 15 | Feb 03 | ChatGPT |

### Standard Value (Under $200)

| # | Name | Phone | Quote Value | Created | Last Updated | Source |
|---|------|-------|-------------|---------|-------------|--------|
| 15 | renz | +14167847903 | $187 | Feb 20 | Mar 08 | Google Search |
| 16 | Nick | +16479636391 | $187 | Feb 04 | Feb 05 | Google Search |
| 17 | Amanda . | +16478621795 | $173.70 | Feb 04 | Feb 19 | Google Search |
| 18 | Eddy | +15198714470 | $169 | Feb 25 | Mar 05 | Google Search |
| 19 | Mike (lead) | +16472727197 | $169 | Jan 12 | Jan 14 | Google Search |
| 20 | Kristel Corpuz | +16475133010 | $159 | Mar 03 | Mar 05 | Google Search |
| 21 | Omar | +14163571438 | $159 | Jan 14 | Jan 30 | Google Search |
| 22 | Tanya | +14163170676 | $159 | Jan 30 | Feb 05 | AI Search |
| 23 | Ateka Sayed | +16477855760 | $158.41 | Feb 14 | Feb 27 | Launch27 quote |
| 24 | Sandeep Shrowthi | +16479685576 | $151.65 | Feb 01 | Feb 14 | Google Search |
| 25 | Kev | +14168902319 | $129 | Mar 03 | Mar 05 | Google Search |

---

## SMS Re-Engagement Templates

### Template A: General Re-Engagement (Cold Leads)
> Hi [Name], it's No More Chores! 👋 You reached out to us a little while ago about cleaning services. We'd love to help if you're still looking. Want us to put together a fresh quote for you? Just reply here or book online at nomorechores.com. - NMC Team

### Template B: Returning Customer Angle
> Hi [Name]! We noticed you've been thinking about getting a clean booked with No More Chores. Life gets busy, we get it! We'd love to have you back. If you'd like to rebook or have any questions about your quote, just reply and we'll take care of everything. - NMC Team

### Template C: Spring Fresh Campaign (Time-Sensitive)
> Hi [Name]! 🌸 Spring is here and No More Chores is running our Spring Fresh special: 10% off your first booking with code SPRINGFRESH. Whether it's a deep clean or regular service, we'll get your place sparkling. Book by March 21 at nomorechores.com. Reply STOP to opt out. - NMC Team

---

## Recommended Send Strategy

### Send Order
1. **Wave 1 (Today/Tomorrow):** High-value leads ($500+) - 6 contacts - Use Template C (spring offer creates urgency)
2. **Wave 2 (Day 2-3):** Medium-value leads ($200-$499) - 8 contacts - Use Template A or B depending on tags
3. **Wave 3 (Day 3-4):** Standard-value leads (under $200) - 11 contacts - Use Template C

### Template Selection Guide
- Contacts with "launch27" + "quoted" tags → they got a quote, use **Template B** (returning angle)
- Contacts with only "homepage form" + "lead" tags → they inquired but may not have gotten a quote, use **Template A** (general)
- For all waves, **Template C** works as a universal option (spring offer + deadline)

### Notes
- Ahmed . has a $2,085 quote value (likely commercial or large job) - consider a personal call instead of SMS
- Several leads came from ChatGPT/AI Search - interesting acquisition channel worth noting
- Marina (UK) and Morgan/Adam (US) filtered out as likely outside service area
- **DO NOT SEND** until Mike reviews and approves

---

## Pipeline Stats Summary
- Total opportunities in GHL: 6,657
- In "Non-Responsive/Follow Up Manually" (open): 30
- Actionable contacts after filtering: 25
- Combined quote value of actionable contacts: ~$10,459
- Date range: Dec 11, 2025 to Mar 3, 2026
- Average days since last activity: ~30-60 days
