# Mike's Personal Income History
## Source: Provided by Mike on March 5, 2026 (via dividends/draws from NMC)

| Year | Personal Income | Notes |
|------|----------------|-------|
| 2010 | $6K | Startup year |
| 2012 | $72K | |
| 2013 | unknown | |
| 2014 | $59K | |
| 2015 | $73K | |
| 2016 | $29K | Low point |
| 2017 | $46K | |
| 2018 | $125K | Breakthrough year (2.7x jump - marketing spend went from $9K to $68K) |
| 2019 | $104K | |
| 2020 | $97K | COVID year |
| 2021 | $108K | |
| 2022 | $128K | |
| 2023 | $146K | Peak year |
| 2024 | $122K | |
| 2025 | $118K | |

## Key Patterns
- 2010-2017: Building phase. Volatile. $6K → $73K → $29K → $46K
- 2018: Breakthrough. $46K → $125K (3x). Caused by 7x marketing spend increase + VA delegation
- 2018-2025: Plateau. 7 years bouncing between $97K-$146K. Average ~$118K
- Income comes from dividends/draws, not salary (Management Fees line shows $0 since 2022)
- Revenue has been declining since 2022 peak ($935K → $713K) but personal income held relatively stable
