# NMC Financial History (from QuickBooks P&L, Cash Basis)
## Source: QuickBooks export March 5, 2026

### Revenue (Services - Residential + Commercial + Misc)
| Year | Residential | Commercial | Total Revenue (approx) |
|------|-----------|-----------|----------------------|
| 2016 | n/a | n/a | ~$30K (partial year Aug-Dec) |
| 2017 | $175,016 | $9,932 | ~$185K |
| 2018 | $771,821 | $45,849 | ~$818K |
| 2019 | $656,848 | $43,883 | ~$701K |
| 2020 | $597,004 | $42,929 | ~$599K (COVID + adjustments) |
| 2021 | $766,842 | $30,419 | ~$825K (incl $27K launch adj + $60K gov grants) |
| 2022 | $884,428 | $17,330 | ~$935K (incl $33K launch adj) |
| 2023 | $857,114 | $19,875 | ~$899K (incl $22K tips) |
| 2024 | $717,488 | $8,116 | ~$737K |
| 2025 | $687,145 | $5,959 | ~$713K |
| 2026 | $47,509 | $1,068 | ~$49K (Jan 1 - Mar 6) |

### COGS - Subcontractors (what cleaners get paid)
| Year | Subcontractors | % of Revenue |
|------|---------------|-------------|
| 2017 | $116,438 | 63% |
| 2018 | $503,964 | 62% |
| 2019 | $444,573 | 63% |
| 2020 | $380,585 | 64% |
| 2021 | $507,225 | 61% |
| 2022 | $565,963 | 61% |
| 2023 | $525,756 | 58% |
| 2024 | $436,192 | 59% |
| 2025 | $411,961 | 58% |

### Key Expense Lines
#### Management Fees (Mike's pay from NMC)
| Year | Amount |
|------|--------|
| 2017 | $28,480 |
| 2018 | $148,225 |
| 2019 | $104,192 |
| 2020 | $57,445 |
| 2021 | $14,239 |
| 2022 | $0 |
| 2023 | $0 |
| 2024 | $0 |
| 2025 | $0 |

#### Wages (employees, started 2020)
| Year | Amount |
|------|--------|
| 2020 | $52,882 |
| 2021 | $97,820 |
| 2022 | $98,602 |
| 2023 | $89,710 |
| 2024 | $85,014 |
| 2025 | $44,411 |

#### Virtual Assistant
| Year | Amount |
|------|--------|
| 2017 | $1,190 |
| 2018 | $28,835 |
| 2019 | $33,699 |
| 2020 | $31,252 |
| 2021 | $37,330 |
| 2022 | $69,786 |
| 2023 | $67,798 |
| 2024 | $49,299 |
| 2025 | $36,865 |

#### Virtual Operations Expenses
| Year | Amount |
|------|--------|
| 2017 | $50 |
| 2018 | $10,630 |
| 2019 | $18,475 |
| 2020 | $25,583 |
| 2021 | $44,486 |
| 2022 | $99,085 |
| 2023 | $77,260 |
| 2024 | $40,682 |
| 2025 | $39,288 |

#### Advertising & Marketing (total incl lead gen, website, etc.)
| Year | Lead Gen | Website | Mktg Mgmt | Other | Total Marketing |
|------|---------|---------|-----------|-------|----------------|
| 2017 | $112 | $0 | $658 | $7,823 | ~$8,593 |
| 2018 | $58,190 | $3,842 | $4,388 | $1,663 | ~$68,083 |
| 2019 | $32,278 | $2,145 | $1,917 | $475 | ~$36,815 |
| 2020 | $19,197 | $2,928 | $330 | $1,177 | ~$23,632 |
| 2021 | $2,802 | $4,138 | $0 | $4,284 | ~$11,224 |
| 2022 | $6,363 | $3,534 | $0 | $1,094 | ~$10,991 |
| 2023 | $5,623 | $12,024 | $0 | $756 | ~$18,403 |
| 2024 | $34,211 | $10,704 | $0 | $1,852 | ~$46,767 |
| 2025 | $4,518 | $21,936 | $6,392 | $2,568 | ~$35,415 |

#### Stripe Processing Fees
| Year | Amount | % of Revenue |
|------|--------|-------------|
| 2017 | $6,938 | 3.8% |
| 2018 | $23,948 | 2.9% |
| 2019 | $18,973 | 2.7% |
| 2020 | $17,988 | 3.0% |
| 2021 | $24,638 | 3.0% |
| 2022 | $28,567 | 3.1% |
| 2023 | $27,004 | 3.0% |
| 2024 | $21,998 | 3.0% |
| 2025 | $21,177 | 3.0% |

#### Accounting & Bookkeeping
| Year | Amount |
|------|--------|
| 2018 | $4,367 |
| 2019 | $7,900 |
| 2020 | $11,793 |
| 2021 | $11,825 |
| 2022 | $11,526 |
| 2023 | $12,883 |
| 2024 | $10,300 |
| 2025 | $7,198 |

#### Credit Card Interest
| Year | Amount |
|------|--------|
| 2018 | $1,110 |
| 2019 | $1,335 |
| 2020 | $722 |
| 2021 | $915 |
| 2022 | $3,436 |
| 2023 | $4,096 |
| 2024 | $2,947 |
| 2025 | $2,999 |

#### Continuing Education
| Year | Amount |
|------|--------|
| 2019 | $626 |
| 2020 | $10,825 |
| 2021 | $296 |
| 2022 | $1,295 |
| 2023 | $2,990 |
| 2024 | $8,901 |
| 2025 | $12,218 |

#### Provision for Taxes
| Year | Amount |
|------|--------|
| 2017 | $20 |
| 2018 | $1,400 |
| 2019 | $2,200 |
| 2020 | -$2,300 |
| 2021 | $13,600 |
| 2022 | $450 |
| 2023 | $5,800 |
| 2024 | $3,500 |
