# NMC Launch27 Service Catalog (Production)

Generated: 2026-03-04

## API Details
- **Base URL:** `https://nomorechores.launch27.com/latest`
- **Auth:** `Authorization: Bearer <API_KEY>`
- **Key file:** `~/.openclaw/secrets/launch27-api-key.txt`

## Service Categories (via tags_info)

### Keep It Clean | Standard Cleaning (Recurring maintenance)
| ID | Sq Ft Range | Base Price |
|----|-------------|------------|
| 1636 | 0-500 | $100 |
| 1669 | 501-1000 | $121 |
| 1670 | 1001-1500 | $200 |
| 1671 | 1501-2000 | $233.50 |
| 1672 | 2001-2500 | $250 |
| 1068 | 2501-3000 | $295 |
| 1069 | 3001-3500 | $348 |
| 1208 | 3501-4000 | $402 |
| 1209 | 4001-4500 | $456 |
| 1210 | 4501-5000 | $509 |

### Top-To-Bottom Deep Cleaning
| ID | Sq Ft Range | Base Price |
|----|-------------|------------|
| 1599 | 0-500 | $97 |
| 1600 | 501-1000 | $168 |
| 1601 | 1001-1500 | $279 |
| 1602 | 1501-2000 | $391 |
| 1001 | 2001-2500 | $502 |
| 1603 | 2501-3000 | $614 |
| 1030 | 3001-3500 | $726 |
| 1492 | 3501-4000 | $838 |
| 1494 | 4001-4500 | $949 |
| 1495 | 4501-5000 | $1,061 |

### Move-Ready Deep Cleaning
| ID | Sq Ft Range | Base Price |
|----|-------------|------------|
| 1591 | 0-500 | $90 |
| 1592 | 501-1000 | $132 |
| 1595 | 1001-1500 | $150 |
| 1596 | 1501-2000 | $194 |
| 1597 | 2001-2500 | $502 |
| 1598 | 2501-3000 | $614 |
| 1199 | 3001-3500 | $726 |
| 1493 | 3501-4000 | $838 |
| 1327 | 4001-4500 | $1,061 |
| 1496 | 4501-5000 | $1,061 |

### Specialty Services
| ID | Name | Base Price | Category |
|----|------|------------|----------|
| 832 | Hourly Cleaning | $67/hr | Standard + Deep |
| 1196 | Carpet Cleaning | $0 (param-based) | Premium Fabric |
| 1197 | Upholstery Cleaning | $0 (param-based) | Premium Fabric |
| 1198 | Area Rug Cleaning | $0 (param-based) | Premium Fabric |
| 1162 | Mattress Cleaning | $0 (param-based) | Premium Fabric |
| 1525 | Renovation & Construction | $0 (param-based) | Renovation |

## Frequencies
| ID | Name | Discount |
|----|------|----------|
| 1 | One Time | 0% |
| 21 | Every 3 Weeks | 5% |
| 252 | Every 4 Weeks | 5% |
| 220 | Every 2 Weeks | 10% |
| 285 | Every Week | 15% |

## Pricing Parameters (Common)
- **Bedrooms** (ID: 854) - $29/each, 0-6, +25 min each
- **Bathroom** (ID: 852) - $50.25/each, 0-8, +45 min each
- **Half Bath** (ID: 853) - $33.50/each, 0-6, +30 min each
- **Building Type** (ID: 951) - Ranged: 1=House, 2=Townhouse, 3=Condo/Apartment (no price diff)

## Common Extras
| ID | Name | Price |
|----|------|-------|
| 675 | Pets - No Shed | $0 |
| 635 | Pets - Low Shed | $22 |
| 672 | Pets - High Shed | $50.25 |
| 734 | Balcony Sweep & Mop | $67 |
| 673 | Finished Basement | $50.25 |
| 632 | Inside Oven | $67 |
| 633 | Inside Fridge | $67 |
| 303 | Blind Cleaning (per window) | $8 |
| 242 | Choose Preferred Tech | $20 |
| 634 | Handwash Dishes | $26.80 |
| 671 | Load Dishwasher | $16.75 |
| 835 | Small Window (up to 4'x5') | $7.50 |
| 836 | Large Window (up to 6'x8') | $10 |
| 837 | Floor-to-Ceiling Window (up to 8'x10') | $16.75 |
| 637 | Inside Cabinets (Empty) - Standard | $67 |
| 681 | Inside Cabinets (Empty) - Large | $83.75 |
| 680 | Heavy Duty | $184.25 |
| 733 | Eco-Friendly Products | $0 |
| 934 | Organize & Declutter (2hrs) | $130 |
| 896 | Setup Lockbox | $50 |
| 238 | Same Day / Holiday | $50 |
| 995 | Wash & Fold Laundry (per load) | $40 |
| 1193 | Choose # Cleaning Techs (max 4) | $50/each |

## Estimate Price API
**POST** `/latest/booking/estimate_price`

Required: `service_date`, `frequency_id`, `services[]`

```json
{
  "service_date": "2026-03-10T10:00:00",
  "frequency_id": 1,
  "services": [{
    "id": 1601,
    "pricing_parameters": [
      {"id": 854, "quantity": 3},
      {"id": 852, "quantity": 2},
      {"id": 853, "quantity": 1},
      {"id": 951, "quantity": 1}
    ],
    "extras": [
      {"id": 632, "quantity": 1},
      {"id": 633, "quantity": 1}
    ]
  }]
}
```

Response includes: `services` (base+params total), `extras`, `tax`, `total`, `duration` (minutes)

## Tax
- 13% HST (Ontario)
