Know exactly what you'll pay before you book. No hidden fees, no bait-and-switch quotes.
Three service levels to match your needs. All prices based on home size.
Regular maintenance cleaning. Save up to 15% with a recurring booking.
| Home Size | One-Time | Weekly (15% off) | Every 2 Weeks (10% off) | Every 4 Weeks (5% off) |
|---|---|---|---|---|
| Up to 1,000 sq ft | $121 | $103 | $109 | $115 |
| 1,001 – 1,500 sq ft | $200 | $170 | $180 | $190 |
| 1,501 – 2,000 sq ft | $234 | $199 | $211 | $222 |
| 2,001 – 2,500 sq ft | $250 | $213 | $225 | $238 |
| 2,501 – 3,000 sq ft | $295 | $251 | $266 | $280 |
| 3,001 – 3,500 sq ft | $348 | $296 | $313 | $331 |
| 3,501 – 4,000 sq ft | $402 | $342 | $362 | $382 |
| 4,001 – 5,000 sq ft | $509 | $433 | $458 | $484 |
Thorough top-to-bottom cleaning. Book a Standard Clean after to maintain the results.
| Home Size | Price |
|---|---|
| Up to 1,000 sq ft | $168 |
| 1,001 – 1,500 sq ft | $279 |
| 1,501 – 2,000 sq ft | $391 |
| 2,001 – 2,500 sq ft | $502 |
| 2,501 – 3,000 sq ft | $614 |
| 3,001 – 3,500 sq ft | $726 |
| 3,501 – 4,000 sq ft | $838 |
| 4,001 – 5,000 sq ft | $1,061 |
Get your space spotless for moving day.
| Home Size | Price |
|---|---|
| Up to 1,000 sq ft | $132 |
| 1,001 – 1,500 sq ft | $150 |
| 1,501 – 2,000 sq ft | $194 |
| 2,001 – 2,500 sq ft | $502 |
| 2,501 – 3,000 sq ft | $614 |
| 3,001 – 3,500 sq ft | $726 |
| 3,501 – 4,000 sq ft | $838 |
| 4,001 – 5,000 sq ft | $1,061 |
The more often we clean, the less it costs. No contracts — cancel or pause anytime.
Add extras to any service. Because your home is unique.
Book online in 60 seconds or text us anytime. Our AI assistant Leah is available 24/7.
All prices before 13% HST. No hidden fees. Ever.